Game Boxscore
Nevada vs. UC San Diego
Saturday October 11th, 2003 at 12:00PM
Final
Game Information
| Event | 2003-2004 Kickoff Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nevada (D2) | 8 | 11 | 13 | 32 |
| UC San Diego (D1) | 5 | 7 | 6 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:59 | UC San Diego | Brett Weaver (Ryan Fisher) |
| 03:58 | UC San Diego | Garry Khararjian (Jason Lewis) |
| 08:57 | Nevada | Power Play - Chris Jones (Matt Van Ness) |
| 10:13 | Nevada | Jamie Dowd (Corey Jones) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:14 | Nevada | Trevor Weaver (Roughing - 2:00) |
| 08:15 | UC San Diego | Jason Lewis (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | UC San Diego | Power Play - Ryan Fisher (Brett Weaver) |
| 09:24 | Nevada | John Ahdunko (Tony Luiten) |
| 10:29 | Nevada | Corey Jones (Jamie Dowd) |
| 11:19 | Nevada | Jamie Dowd (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | Nevada | Short Handed - Jamie Dowd (Unassisted) |
| 02:14 | UC San Diego | Power Play - Mike Saxton (Marc Toso) |
| 02:29 | Nevada | Trevor Weaver (Matt Van Ness) |
| 05:00 | Nevada | Power Play - Matt Van Ness (Unassisted) |
| 05:58 | Nevada | Chris Jones (Corey Jones) |
| 06:25 | Nevada | Chris Jones (Corey Jones) |
| 07:03 | Nevada | Chris Jones (Unassisted) |
| 07:36 | UC San Diego | Ryan Fisher (Mike Saxton) |
| 07:51 | UC San Diego | Mike Saxton (Unassisted) |
| 10:04 | UC San Diego | Marc Toso (Jason Lewis) |
| 10:26 | Nevada | Corey Jones (Chris Anderson) |
| 11:26 | UC San Diego | Ryan Fisher (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:34 | Nevada | Chris Jones (Tripping - 2:00) |
| 03:33 | UC San Diego | Chris Lau (Tripping - 2:00) |
| 12:00 | UC San Diego | Jason Lewis (Tripping - 2:00) |
Team Stats
University of Nevada, Reno
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anderson, Chris | 0 | 1 | 1 | 0 |
| 6 | Weaver, Trevor | 1 | 0 | 1 | 2 |
| 8 | Dowd, Jamie | 3 | 1 | 4 | 0 |
| 17 | Anastassatos, Greg | 0 | 0 | 0 | 0 |
| 23 | Luiten, Tony | 0 | 1 | 1 | 0 |
| 24 | Van Ness, Matt | 1 | 2 | 3 | 0 |
| 27 | Mach, Ben | 0 | 0 | 0 | 0 |
| 31 | Rueckl, Joey | 0 | 0 | 0 | 0 |
| 73 | Jones, Chris | 4 | 0 | 4 | 2 |
| 81 | Jones, Corey | 2 | 3 | 5 | 0 |
| 97 | Ahdunko, John | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Rueckl, Joey | 36 | 18 | 10 | 8 |
Scratches
- None
University of California, San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Weaver, Brett | 1 | 1 | 2 | 0 |
| 4 | Toso, Marc | 1 | 1 | 2 | 0 |
| 5 | Saxton, Mike | 2 | 1 | 3 | 0 |
| 7 | Khararjian, Garry | 1 | 0 | 1 | 0 |
| 8 | Armour, Kyle | 0 | 0 | 0 | 0 |
| 11 | Cheng, Jesse | 0 | 0 | 0 | 0 |
| 17 | Fisher, Ryan | 3 | 1 | 4 | 0 |
| 25 | Tran, Thi | 0 | 0 | 0 | 0 |
| 29 | Lewis, Jason | 0 | 2 | 2 | 4 |
| 35 | Lau, Chris | 0 | 0 | 0 | 2 |
| 39 | Rosen, Greg | 0 | 0 | 0 | 0 |
| 68 | Scheuber, Jamie | 0 | 0 | 0 | 0 |
| 80 | Hannon, James | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Rosen, Greg | 36 | 32 | 20 | 12 |
Scratches
- None