Game Boxscore
Arizona vs. Santa Barbara CC
Saturday February 16th, 2013 at 1:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (D2) | 8 | 12 | 12 | 32 |
| Santa Barbara CC (JC) | 4 | 7 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Arizona | Power Play - Jesse Rooney (Brandon Conrad, Kyle Wilson) |
| 01:36 | Arizona | Frank Zimmerman (Karl Naaf, Alex Wisniewski) |
| 10:10 | Santa Barbara CC | Power Play - Andrew Atieh (Tobin Flamm, Dylan Jimenez) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:23 | Santa Barbara CC | Andrew Atieh (Hooking - 2:00) |
| 05:29 | Santa Barbara CC | Tobin Flamm (Boarding - 2:00) |
| 09:25 | Arizona | Karl Naaf (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:44 | Arizona | Lance Harrison (Frank Zimmerman, Kirk Dunn) |
| 08:31 | Arizona | Power Play - Kyle Wilson (Karl Naaf) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | Arizona | Jonathan Green (Checking - 2:00) |
| 02:36 | Santa Barbara CC | Mac Buckley (Tripping - 2:00) |
| 07:32 | Arizona | Alex Wisniewski (Roughing - 2:00) |
| 08:35 | Santa Barbara CC | Mac Buckley (Cross Checking - 2:00) |
| 11:05 | Santa Barbara CC | Tobin Flamm (Boarding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:44 | Arizona | Power Play - Alex Wisniewski (Jesse Rooney, Brandon Conrad) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:53 | Arizona | Karl Naaf (Holding - 2:00) |
| 01:06 | Arizona | Brandon Conrad (Cross Checking - 2:00) |
| 01:06 | Santa Barbara CC | Andrew Atieh (Cross Checking - 2:00) |
| 03:22 | Arizona | Lance Harrison (Tripping - 2:00) |
| 04:13 | Santa Barbara CC | Mac Buckley (Hooking - 2:00) |
| 05:24 | Santa Barbara CC | Andrew Atieh (Checking - 2:00) |
| 11:14 | Arizona | Kyle Wilson (Cross Checking - 2:00) |
| 11:15 | Santa Barbara CC | Mac Buckley (Roughing - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Svoboda, Sam | 0 | 0 | 0 | 0 |
| 8 | Conrad, Brandon | 0 | 2 | 2 | 2 |
| 13 | Harrison, Lance | 1 | 0 | 1 | 2 |
| 14 | Wilson, Kyle | 1 | 1 | 2 | 2 |
| 19 | Naaf, Karl | 0 | 2 | 2 | 4 |
| 20 | Rooney, Jesse | 1 | 1 | 2 | 0 |
| 21 | Zimmerman, Frank | 1 | 1 | 2 | 0 |
| 27 | Green, Jonathan | 0 | 0 | 0 | 2 |
| 48 | Dunn, Kirk | 0 | 1 | 1 | 0 |
| 60 | Smyczek, Dan | 0 | 0 | 0 | 0 |
| 91 | Wisniewski, Alex | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 48 | Dunn, Kirk | 36 | 17 | 16 | 1 |
Scratches
- None
Santa Barbara City College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Knell, Andrew | 0 | 0 | 0 | 0 |
| 7 | Long, Scott | 0 | 0 | 0 | 0 |
| 9 | Buckley, Mac | 0 | 0 | 0 | 8 |
| 11 | Jimenez, Dylan | 0 | 1 | 1 | 0 |
| 12 | Manssouri, Parsa | 0 | 0 | 0 | 0 |
| 18 | White, Jace | 0 | 0 | 0 | 0 |
| 26 | Atieh, Andrew | 1 | 0 | 1 | 6 |
| 32 | Bebb, Chris | 0 | 0 | 0 | 0 |
| 68 | Flamm, Tobin | 0 | 1 | 1 | 4 |
| 69 | Amaral, Michael | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Bebb, Chris | 36 | 32 | 27 | 5 |
Scratches
| Num | Name |
|---|---|
| 13 | White, Justin |
| 30 | Turner, Jamon |
