Game Boxscore
Cal Poly vs. Arizona
Saturday February 16th, 2013 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D3) | 11 | 9 | 0 | 20 |
| Arizona Red (D3) | 4 | 5 | 0 | 9 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Cal Poly | Jacob Reeves (James Wood) |
| 05:43 | Cal Poly | James Wood (Zach Cabrera, Mitch Plum) |
| 08:42 | Cal Poly | Zach Plum (James Wood, Mitch Plum) |
| 09:45 | Cal Poly | Adam Boone (Zach Plum) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:43 | Arizona Red | Eric Barrenche (Game Ejection (EJ) - 10:00) |
| 12:00 | Arizona Red | Kevin Ryan (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Cal Poly | Bryan Carnahan (Simon Laub, Adam Boone) |
| 01:50 | Arizona Red | Dane Miller (Unassisted) |
| 02:31 | Cal Poly | Zach Plum (Zach Cabrera, Jacob Reeves) |
| 02:36 | Cal Poly | James Wood (Zach Cabrera) |
| 02:41 | Cal Poly | Zach Plum (Zach Cabrera) |
| 04:35 | Cal Poly | Bryan Carnahan (James Wood, Jacob Reeves) |
| 06:14 | Arizona Red | Kevin Ryan (Dane Miller, Tommy Bouquin) |
| 07:02 | Cal Poly | James Wood (Adam Boone, Bryan Carnahan) |
| 07:24 | Cal Poly | Adam Boone (Bryan Carnahan) |
| 08:42 | Cal Poly | James Wood (Zach Cabrera, Jacob Reeves) |
| 10:46 | Cal Poly | James Wood (Unassisted) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carnahan, Bryan | 2 | 2 | 4 | 0 |
| 9 | Plum, Zach | 3 | 1 | 4 | 0 |
| 12 | Wood, James | 5 | 3 | 8 | 0 |
| 16 | Cabrera, Zach | 0 | 5 | 5 | 0 |
| 27 | Laub, Simon | 0 | 1 | 1 | 0 |
| 44 | Boone, Adam | 2 | 2 | 4 | 0 |
| 81 | Plum, Mitch | 0 | 2 | 2 | 0 |
| 87 | Reeves, Jacob | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Laub, Simon | 36 | 9 | 7 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Karic, Alex |
The University of Arizona Red
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nava, Ryan | 0 | 0 | 0 | 0 |
| 8 | Bouquin, Tommy | 0 | 1 | 1 | 0 |
| 13 | Barrenche, Eric | 0 | 0 | 0 | 10 |
| 20 | Rubin, Steve | 0 | 0 | 0 | 0 |
| 29 | Miller, Dane | 1 | 1 | 2 | 0 |
| 60 | Smyczek, Dan | 0 | 0 | 0 | 0 |
| 88 | Ryan, Kevin | 1 | 0 | 1 | 2 |
| 91 | Johnston, Rhett | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Smyczek, Dan | 36 | 20 | 7 | 13 |
Scratches
| Num | Name |
|---|---|
| 3 | Yamanaka, David |
| 14 | Varhol, Tyler |
| 19 | Haboush, Derek |
| 21 | Zimmerman, Frank |
| 60 | Singh, Arjun |
| 86 | Voorhees, Brandon |