Game Boxscore
Arizona State vs. UC Santa Barbara
Saturday February 16th, 2013 at 3:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State Gold (D3) | 8 | 3 | 10 | 21 |
| UC Santa Barbara Gold (D3) | 9 | 11 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Arizona State Gold | Grant Greeley (Michael Tanaka) |
| 06:11 | Arizona State Gold | Grant Greeley (Jordan Hessler) |
| 09:22 | UC Santa Barbara Gold | Gad Girling (Artemi Shilov) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Arizona State Gold | Bench Minor |
| 10:35 | UC Santa Barbara Gold | Evan Farbstein (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:15 | Arizona State Gold | Jordan Hessler (Grant Greeley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:26 | UC Santa Barbara Gold | Ryan O'Donnell (Tripping - 2:00) |
| 06:59 | Arizona State Gold | Chris May (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:17 | Arizona State Gold | Grant Greeley (Michael Tanaka, Jordan Hessler) |
| 04:06 | UC Santa Barbara Gold | Ryan O'Donnell (Evan Farbstein) |
| 06:25 | Arizona State Gold | Power Play - Jordan Hessler (Unassisted) |
| 09:56 | UC Santa Barbara Gold | Gad Girling (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:15 | UC Santa Barbara Gold | Gad Girling (Tripping - 2:00) |
| 05:45 | UC Santa Barbara Gold | Gad Girling (Roughing - 2:00) |
| 10:11 | Arizona State Gold | Casey Endres (Tripping - 2:00) |
Team Stats
Arizona State University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bolton, Justin | 0 | 0 | 0 | 0 |
| 4 | Tanaka, Michael | 0 | 2 | 2 | 0 |
| 7 | Halbert, Garrett | 0 | 0 | 0 | 0 |
| 9 | Lofink, Austin | 0 | 0 | 0 | 0 |
| 12 | Greeley, Grant | 3 | 1 | 4 | 0 |
| 17 | May, Chris | 0 | 0 | 0 | 2 |
| 24 | Endres, Casey | 0 | 0 | 0 | 2 |
| 91 | Hessler, Jordan | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bolton, Justin | 36 | 30 | 27 | 3 |
Scratches
- None
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Clare, Wesley | 0 | 0 | 0 | 0 |
| 9 | Girling, Gad | 2 | 0 | 2 | 4 |
| 12 | Schultz, Jeremiah | 0 | 0 | 0 | 0 |
| 16 | Tsay, Trevor | 0 | 0 | 0 | 0 |
| 23 | Arcilla, Adrian | 0 | 0 | 0 | 0 |
| 33 | Barrier, Tyler | 0 | 0 | 0 | 0 |
| 71 | Shilov, Artemi | 0 | 1 | 1 | 0 |
| 78 | Farbstein, Evan | 0 | 1 | 1 | 2 |
| 89 | O'Donnell, Ryan | 1 | 0 | 1 | 2 |
| 90 | McDonald, Matt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Barrier, Tyler | 36 | 21 | 16 | 5 |
Scratches
- None
