Game Boxscore
South Florida vs. Florida Gulf Coast
Sunday February 10th, 2013 at 10:00AM
Game Information
| Event | SECRHL Hockey Weekend |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Florida (AA) | 0 | 0 | 0 | 0 |
| Florida Gulf Coast (D3) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:43 | South Florida | Grant Wallenfelsz (Aaron Humphrey, Ryan Nelson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:39 | Florida Gulf Coast | Chris Bombardiere (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Florida Gulf Coast | Ryan Chase (Greg Gardner) |
| 06:01 | South Florida | Power Play - Koby Pumphrey (Brian Schulker) |
| 09:25 | South Florida | Ed Nickoloff (Michael Budd) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:42 | Florida Gulf Coast | Chris Bombardiere (Interference - 2:00) |
| 06:17 | Florida Gulf Coast | Adam Buzek (Tripping - 2:00) |
| 10:17 | South Florida | Justin Tomita (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:02 | Florida Gulf Coast | Brandon Cherry (Jeremy Pecko) |
| 09:50 | South Florida | Ryan Nelson (Koby Pumphrey, Aaron Humphrey) |
| 11:12 | South Florida | Brian Schulker (Sean Stephens, Aaron Humphrey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:08 | Florida Gulf Coast | Richard De Armas (Tripping - 2:00) |
Team Stats
University of South Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nickoloff, Ed | 1 | 0 | 1 | 0 |
| 6 | Humphrey, Aaron | 0 | 3 | 3 | 0 |
| 10 | Pumphrey, Koby | 1 | 1 | 2 | 0 |
| 11 | Rehm, Tyler | 0 | 0 | 0 | 0 |
| 15 | Miller, Alex Edward | 0 | 0 | 0 | 0 |
| 16 | Wallenfelsz, Grant | 1 | 0 | 1 | 0 |
| 16 | Leonard, Benjamin | 0 | 0 | 0 | 0 |
| 17 | Nelson, Ryan | 1 | 1 | 2 | 0 |
| 23 | Galuppi, Joey | 0 | 0 | 0 | 0 |
| 23 | Budd, Michael | 0 | 1 | 1 | 0 |
| 65 | Stephens, Sean | 0 | 1 | 1 | 0 |
| 77 | Tomita, Justin | 0 | 0 | 0 | 2 |
| 91 | Schulker, Brian | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase, Ryan | 1 | 0 | 1 | 0 |
| 3 | McMahon, Shane | 0 | 0 | 0 | 0 |
| 8 | Bombardiere, Chris | 0 | 0 | 0 | 4 |
| 12 | Schaefer, Andrew | 0 | 0 | 0 | 0 |
| 14 | Cherry, Brandon | 1 | 0 | 1 | 0 |
| 16 | Gardner, Greg | 0 | 1 | 1 | 0 |
| 23 | De Armas, Richard | 0 | 0 | 0 | 2 |
| 28 | Adamo, Ernesto | 0 | 0 | 0 | 0 |
| 30 | Berman, Evan | 0 | 0 | 0 | 0 |
| 39 | Buzek, Adam | 0 | 0 | 0 | 2 |
| 40 | Ford, Alex | 0 | 0 | 0 | 0 |
| 77 | Pecko, Jeremy | 0 | 1 | 1 | 0 |
| 82 | Thomas, Erik | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None

