Game Boxscore
Florida Gulf Coast vs. South Florida
Saturday February 9th, 2013 at 7:00PM
Game Information
| Event | SECRHL Hockey Weekend |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Gulf Coast (D1) | 0 | 0 | 0 | 0 |
| South Florida (AA) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Florida Gulf Coast | Vinny Cafone (Paul Tolvo) |
| 02:01 | Florida Gulf Coast | Austin Miller (Tommy Hill) |
| 03:30 | Florida Gulf Coast | Austin Miller (Daniel Border) |
| 07:26 | Florida Gulf Coast | Austin Miller (Peter Schaefer) |
| 09:20 | Florida Gulf Coast | Tommy Hill (Paul Tolvo) |
| 09:39 | Florida Gulf Coast | Turner McAfee (Vinny Cafone) |
| 10:13 | Florida Gulf Coast | Tommy Hill (Vinny Cafone) |
| 10:40 | Florida Gulf Coast | Peter Schaefer (Paul Tolvo) |
| 11:29 | Florida Gulf Coast | Peter Schaefer (Vinny Cafone) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:01 | Florida Gulf Coast | Charlie Hollinbeck (Vinny Cafone) |
| 03:19 | South Florida | Joey Galuppi (Aaron Humphrey) |
| 09:14 | South Florida | Justin Tomita (Aaron Humphrey) |
| 09:17 | Florida Gulf Coast | Vinny Cafone (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | South Florida | Justin Tomita (Tyler Rehm) |
| 08:28 | South Florida | Power Play - Justin Tomita (Aaron Humphrey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:27 | Florida Gulf Coast | Tommy Hill (Holding - 2:00) |
| 08:28 | Florida Gulf Coast | Charlie Hollinbeck (Hooking - 2:00) |
Team Stats
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | McAfee, Turner | 1 | 0 | 1 | 0 |
| 6 | Hollinbeck, Charlie | 1 | 0 | 1 | 2 |
| 23 | Cafone, Vinny | 2 | 4 | 6 | 0 |
| 33 | Hill, Tommy | 2 | 1 | 3 | 2 |
| 41 | Petty, Grant | 0 | 0 | 0 | 0 |
| 69 | Miller, Austin | 3 | 0 | 3 | 0 |
| 85 | Border, Daniel | 0 | 1 | 1 | 0 |
| 88 | Schaefer, Peter | 2 | 1 | 3 | 0 |
| 94 | Tolvo, Paul | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 10 | Bagiotti, Darrel |
| 21 | Bramhall, Danny |
University of South Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Humphrey, Aaron | 0 | 3 | 3 | 0 |
| 11 | Rehm, Tyler | 0 | 1 | 1 | 0 |
| 16 | Wallenfelsz, Grant | 0 | 0 | 0 | 0 |
| 17 | Nelson, Ryan | 0 | 0 | 0 | 0 |
| 23 | Galuppi, Joey | 1 | 0 | 1 | 0 |
| 77 | Tomita, Justin | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 4 | Nickoloff, Ed |
| 10 | Pumphrey, Koby |
| 15 | Miller, Alex Edward |
| 16 | Leonard, Benjamin |
| 23 | Budd, Michael |
| 65 | Stephens, Sean |
| 91 | Schulker, Brian |

