Game Boxscore
South Florida vs. Florida Gulf Coast
Saturday February 9th, 2013 at 5:00PM
Game Information
| Event | SECRHL Hockey Weekend |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Florida (AA) | 0 | 0 | 0 | 0 |
| Florida Gulf Coast (D3) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:13 | South Florida | Ryan Nelson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:37 | South Florida | Justin Tomita (Tripping - 2:00) |
| 11:22 | South Florida | Joey Galuppi (Roughing - 2:00) |
| 11:22 | Florida Gulf Coast | Jeremy Pecko (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Florida Gulf Coast | Jeremy Pecko (Ryan Chase) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Florida Gulf Coast | Ernesto Adamo (Unassisted) |
| 09:07 | Florida Gulf Coast | Ryan Chase (Brandon Cherry) |
| 10:31 | South Florida | Ryan Nelson (Aaron Humphrey) |
| 11:41 | South Florida | Justin Tomita (Aaron Humphrey) |
Team Stats
University of South Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nickoloff, Ed | 0 | 0 | 0 | 0 |
| 6 | Humphrey, Aaron | 0 | 2 | 2 | 0 |
| 10 | Pumphrey, Koby | 0 | 0 | 0 | 0 |
| 11 | Rehm, Tyler | 0 | 0 | 0 | 0 |
| 15 | Miller, Alex Edward | 0 | 0 | 0 | 0 |
| 16 | Wallenfelsz, Grant | 0 | 0 | 0 | 0 |
| 16 | Leonard, Benjamin | 0 | 0 | 0 | 0 |
| 17 | Nelson, Ryan | 2 | 0 | 2 | 0 |
| 23 | Galuppi, Joey | 0 | 0 | 0 | 2 |
| 23 | Budd, Michael | 0 | 0 | 0 | 0 |
| 65 | Stephens, Sean | 0 | 0 | 0 | 0 |
| 77 | Tomita, Justin | 1 | 0 | 1 | 2 |
| 91 | Schulker, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Florida Gulf Coast University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase, Ryan | 1 | 1 | 2 | 0 |
| 3 | McMahon, Shane | 0 | 0 | 0 | 0 |
| 8 | Bombardiere, Chris | 0 | 0 | 0 | 0 |
| 12 | Schaefer, Andrew | 0 | 0 | 0 | 0 |
| 14 | Cherry, Brandon | 0 | 1 | 1 | 0 |
| 16 | Gardner, Greg | 0 | 0 | 0 | 0 |
| 23 | De Armas, Richard | 0 | 0 | 0 | 0 |
| 28 | Adamo, Ernesto | 1 | 0 | 1 | 0 |
| 30 | Berman, Evan | 0 | 0 | 0 | 0 |
| 39 | Buzek, Adam | 0 | 0 | 0 | 0 |
| 40 | Ford, Alex | 0 | 0 | 0 | 0 |
| 77 | Pecko, Jeremy | 1 | 0 | 1 | 2 |
| 82 | Thomas, Erik | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
