Game Boxscore
Metro State - Denver vs. Denver
Saturday January 26th, 2013 at 1:00PM
Final
Game Information
| Event | RMCRHA Regular Season Event #4 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Metro State - Denver (D1) | 10 | 10 | 18 | 38 |
| Denver (D2) | 20 | 20 | 13 | 53 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:23 | Metro State - Denver | Cody Reed (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Denver | Alexander Payne (Chayce Duncan) |
| 03:21 | Metro State - Denver | Tommy Derian (Ross Mesenbrink, Tyler Ridpath) |
| 07:21 | Metro State - Denver | Cody Reed (Sean Deherrera) |
| 11:53 | Denver | Taylor Jay (Chayce Duncan) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:36 | Denver | Short Handed - Alexander Payne (Taylor Jay) |
| 05:55 | Metro State - Denver | Mike Patterson (Sean Deherrera) |
| 11:51 | Metro State - Denver | Empty Net - Sean Deherrera (Unassisted) |
Team Stats
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Derian, Tommy | 1 | 0 | 1 | 0 |
| 9 | Deherrera, Sean | 1 | 2 | 3 | 0 |
| 12 | Patterson, Mike | 1 | 0 | 1 | 0 |
| 17 | Ridpath, Tyler | 0 | 1 | 1 | 0 |
| 19 | Reed, Cody | 2 | 0 | 2 | 0 |
| 39 | Mesenbrink, Ross | 0 | 1 | 1 | 0 |
| 50 | Hutt, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Hutt, David | 36 | 53 | 50 | 3 |
Scratches
- None
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Davis, Kevin | 0 | 0 | 0 | 0 |
| 10 | Wolf, Bryant | 0 | 0 | 0 | 0 |
| 12 | Duncan, Chayce | 0 | 2 | 2 | 0 |
| 18 | Jay, Taylor | 1 | 1 | 2 | 0 |
| 31 | Lamping, William | 0 | 0 | 0 | 0 |
| 44 | Payne, Alexander | 2 | 0 | 2 | 0 |
| 47 | Soto, Cesar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Lamping, William | 36 | 38 | 34 | 4 |
Scratches
| Num | Name |
|---|---|
| 27 | Merkin-Morokoff, Aaron |
| 57 | Brooks, Kevin |