Game Boxscore
Niagara vs. Vermont
Sunday February 3rd, 2013 at 9:00AM
Final
Game Information
| Event | All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Niagara (D2) | 4 | 2 | 3 | 9 |
| Vermont (D2) | 15 | 17 | 10 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | Vermont | Jason Hylton (Ryan Rogers) |
| 10:42 | Vermont | Short Handed - Brian Caprarola (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:32 | Vermont | James Bishop (Tripping - 2:00) |
| 10:42 | Niagara | Sean Casilio (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | Vermont | Ryan Rogers (Jason Hylton, Andrew Boyle) |
| 03:17 | Vermont | Brian Caprarola (Ryan Rogers) |
| 04:10 | Vermont | Derek Neal (Brian Caprarola) |
| 05:02 | Vermont | Brandon Ciaramitaro (Unassisted) |
| 09:35 | Vermont | Power Play - Brian Caprarola (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:09 | Niagara | Sean Casilio (Checking - 2:00) |
| 09:35 | Niagara | Sean Casilio (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Vermont | Ryan Rogers (Brian Caprarola) |
| 02:21 | Niagara | Tony Perez (Unassisted) |
| 10:20 | Vermont | Jason Hylton (Brian Caprarola) |
| 11:58 | Vermont | Brandon Ciaramitaro (Jason Hylton) |
Team Stats
Niagara University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hicks, Matt | 0 | 0 | 0 | 0 |
| 15 | Perez, Tony | 1 | 0 | 1 | 0 |
| 17 | Douglas, Jason | 0 | 0 | 0 | 0 |
| 19 | Casilio, Sean | 0 | 0 | 0 | 14 |
| 23 | Costello, Zach | 0 | 0 | 0 | 0 |
| 33 | Dohr, Pete | 0 | 0 | 0 | 0 |
| 89 | Lindell, Scott | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Dohr, Pete | 36 | 42 | 32 | 10 |
Scratches
| Num | Name |
|---|---|
| 7 | Walders, Kevin |
| 12 | Lynch, Colin |
| 24 | Klick, Andrew |
| 44 | Lynch, Shawn |
| 91 | Meidel, Dave |
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DeVivo, Kyle | 0 | 0 | 0 | 0 |
| 9 | Rogers, Ryan | 2 | 2 | 4 | 0 |
| 11 | Ciaramitaro, Brandon | 2 | 0 | 2 | 0 |
| 14 | Hylton, Jason | 2 | 2 | 4 | 0 |
| 18 | Boyle, Andrew | 0 | 1 | 1 | 0 |
| 22 | LoBiondo, Matt | 0 | 0 | 0 | 0 |
| 22 | Bishop, James | 0 | 0 | 0 | 2 |
| 24 | Caprarola, Brian | 3 | 3 | 6 | 0 |
| 26 | Neal, Derek | 1 | 0 | 1 | 0 |
| 30 | O'Brien, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | DeVivo, Kyle | 36 | 9 | 8 | 1 |
Scratches
| Num | Name |
|---|---|
| 0 | Brabant, Caleb |
| 12 | Mittnacht, Roger |
| 16 | Fish, Jason |
| 20 | Berger, Zachary |
| 26 | Ribbans, Brian |
