Game Boxscore
Northern Illinois vs. DePaul
Saturday November 10th, 2012 at 8:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #2 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Illinois (D2) | 9 | 11 | 10 | 30 |
| DePaul (D2) | 6 | 8 | 2 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | DePaul | Justin Claxton (Ian Wymore) |
| 07:35 | Northern Illinois | Austin Ozog (Kyle Werner) |
| 09:02 | Northern Illinois | Tom Budzynski (Unassisted) |
| 11:40 | Northern Illinois | Short Handed - Tom Budzynski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:50 | Northern Illinois | Rob Quinn (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | Northern Illinois | Short Handed - Tom Budzynski (Wade Liska) |
| 00:52 | DePaul | Ian Wymore (Justin Claxton, Andy Misek) |
| 01:51 | DePaul | Ian Wymore (Andy Misek) |
| 02:44 | Northern Illinois | Tom Budzynski (Unassisted) |
| 05:26 | Northern Illinois | Austin Ozog (Wade Liska) |
| 07:30 | Northern Illinois | Austin Ozog (Tom Budzynski) |
| 09:19 | Northern Illinois | Tom Budzynski (Kyle Werner) |
| 10:43 | Northern Illinois | Kyle Werner (Dan May) |
| 10:57 | Northern Illinois | Wade Liska (Kyle Werner, Rob Quinn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:30 | Northern Illinois | Tom Budzynski (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Northern Illinois | Tom Budzynski (Rob Quinn) |
| 02:32 | Northern Illinois | Wade Liska (Tom Budzynski) |
| 03:17 | Northern Illinois | Austin Ozog (Tom Budzynski) |
| 05:17 | Northern Illinois | Short Handed - Rob Quinn (Austin Ozog) |
| 10:30 | Northern Illinois | Tom Budzynski (Unassisted) |
Team Stats
Northern Illinois University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Liska, Wade | 2 | 2 | 4 | 0 |
| 11 | Werner, Kyle | 1 | 3 | 4 | 0 |
| 39 | May, Dan | 0 | 1 | 1 | 0 |
| 44 | Quinn, Rob | 1 | 2 | 3 | 2 |
| 72 | Ozog, Austin | 4 | 1 | 5 | 0 |
| 90 | Budzynski, Tom | 7 | 3 | 10 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | May, Dan | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 8 | Wolfe, T.J. |
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wymore, Ian | 2 | 1 | 3 | 0 |
| 9 | Claxton, Justin | 1 | 1 | 2 | 0 |
| 10 | Gottschalk, Ryan | 0 | 0 | 0 | 0 |
| 13 | Taylor, Brandon | 0 | 0 | 0 | 0 |
| 19 | Howe, Kevin | 0 | 0 | 0 | 0 |
| 25 | Misek, Andy | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Gottschalk, Ryan | 36 | 30 | 15 | 15 |
Scratches
| Num | Name |
|---|---|
| 4 | Gillespie, Ryan |
| 5 | Thomas, Jake |
| 6 | Sabh, Samy |
| 14 | Raabe, Alex |
| 16 | Mulherin, Andy |
| 32 | Dennis, Chris |
| 58 | Marocchi, Jason |
| 90 | Crawford, Zach |


