Game Boxscore
DePaul vs. Miami (Ohio)
Saturday November 10th, 2012 at 12:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #2 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DePaul (D2) | 4 | 7 | 3 | 14 |
| Miami (Ohio) (D2) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:08 | Miami (Ohio) | Kevin Putnam (Brandon Boll) |
| 03:33 | Miami (Ohio) | Collin Pagenstecher (Ryan Costello) |
| 05:58 | Miami (Ohio) | Power Play - Kevin Putnam (Ty May) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:21 | DePaul | Kevin Howe (Roughing - 2:00) |
| 08:21 | Miami (Ohio) | Ty May (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Miami (Ohio) | Austin Barkley (Unassisted) |
| 02:43 | Miami (Ohio) | Kevin Putnam (Jake Howell) |
| 03:06 | DePaul | Andy Misek (Justin Claxton) |
| 04:31 | Miami (Ohio) | Ty May (Austin Barkley) |
| 06:50 | Miami (Ohio) | Short Handed - Kevin Putnam (Paul Hinrichs) |
| 07:56 | Miami (Ohio) | Paul Carey (Kevin Putnam) |
| 08:57 | Miami (Ohio) | Austin Barkley (Unassisted) |
| 09:42 | Miami (Ohio) | David Bivins (Paul Hinrichs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:23 | Miami (Ohio) | Collin Pagenstecher (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:02 | Miami (Ohio) | Kevin Putnam (Ty May) |
| 01:52 | Miami (Ohio) | Kevin Putnam (Collin Pagenstecher) |
| 02:49 | Miami (Ohio) | Anthony Krueger (Ty May) |
| 03:40 | Miami (Ohio) | David Bivins (Paul Hinrichs) |
| 06:01 | Miami (Ohio) | Jake Howell (Kevin Putnam) |
| 06:40 | Miami (Ohio) | Ty May (Kevin Putnam) |
| 10:47 | Miami (Ohio) | Ryan Costello (Austin Barkley, David Bivins) |
| 11:21 | Miami (Ohio) | Austin Barkley (Ryan Costello) |
Team Stats
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wymore, Ian | 0 | 0 | 0 | 0 |
| 9 | Claxton, Justin | 0 | 1 | 1 | 0 |
| 10 | Gottschalk, Ryan | 0 | 0 | 0 | 0 |
| 13 | Taylor, Brandon | 0 | 0 | 0 | 0 |
| 19 | Howe, Kevin | 0 | 0 | 0 | 2 |
| 25 | Misek, Andy | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Gottschalk, Ryan | 36 | 0 | -18 | 18 |
Scratches
| Num | Name |
|---|---|
| 4 | Gillespie, Ryan |
| 5 | Thomas, Jake |
| 6 | Sabh, Samy |
| 14 | Raabe, Alex |
| 16 | Mulherin, Andy |
| 32 | Dennis, Chris |
| 58 | Marocchi, Jason |
| 90 | Crawford, Zach |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hinrichs, Paul | 0 | 3 | 3 | 0 |
| 4 | Bivins, David | 2 | 1 | 3 | 0 |
| 7 | May, Ty | 2 | 3 | 5 | 2 |
| 8 | Carey, Paul | 1 | 0 | 1 | 0 |
| 9 | Putnam, Kevin | 6 | 3 | 9 | 0 |
| 10 | Pagenstecher, Collin | 1 | 1 | 2 | 2 |
| 13 | Howell, Jake | 1 | 1 | 2 | 0 |
| 14 | Krueger, Anthony | 1 | 0 | 1 | 0 |
| 24 | Boll, Brandon | 0 | 1 | 1 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 39 | Ley, Taylor | 0 | 0 | 0 | 0 |
| 77 | Barkley, Austin | 3 | 2 | 5 | 0 |
| 89 | Costello, Ryan | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Ley, Taylor | 36 | 14 | 13 | 1 |
Scratches
| Num | Name |
|---|---|
| 32 | Hannig, Wes |


