Game Boxscore
Central Michigan vs. Ohio State
Saturday November 10th, 2012 at 10:00AM
Final
Game Information
| Event | MCRHL Regular Season Event #2 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Michigan (D1) | 3 | 3 | 2 | 8 |
| Ohio State (D1) | 17 | 10 | 14 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:05 | Ohio State | Dan Dukart (Jake Achenbach) |
| 02:29 | Ohio State | Alex Durinka (Zachary Fleissner) |
| 03:28 | Ohio State | Short Handed - Alex Durinka (Unassisted) |
| 04:32 | Ohio State | Short Handed - Levi Harrington (Zachary Fleissner, Alan Price) |
| 06:57 | Ohio State | Alex Durinka (Jake Achenbach) |
| 09:45 | Ohio State | Alex Durinka (Dan Dukart) |
| 10:23 | Ohio State | Jake Achenbach (Drew Tappan) |
| 11:08 | Ohio State | Power Play - Zachary Fleissner (Jake Achenbach, Dan Dukart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:48 | Ohio State | Dan Dukart (Holding - 2:00) |
| 10:33 | Central Michigan | Tyler Veach (Cross Checking - 5:00) |
| 10:33 | Central Michigan | Tyler Veach (Game Ejection (EJ) - 10:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Ohio State | Power Play - Zachary Fleissner (Unassisted) |
| 01:10 | Ohio State | Power Play - Zachary Fleissner (Alan Price) |
| 05:42 | Ohio State | Zachary Fleissner (Unassisted) |
| 06:55 | Ohio State | Dan Dukart (Zachary Fleissner, Alex Durinka) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | Ohio State | Alex Durinka (Unassisted) |
| 04:12 | Ohio State | Alan Price (Alex Durinka) |
| 06:07 | Ohio State | Levi Harrington (Alan Price) |
| 07:24 | Ohio State | Dan Dukart (Zachary Fleissner) |
| 09:59 | Ohio State | Jake Achenbach (Dan Dukart) |
| 11:00 | Ohio State | Levi Harrington (Alan Price) |
| 11:59 | Ohio State | Alex Durinka (Drew Tappan) |
Team Stats
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Focht, Erich | 0 | 0 | 0 | 0 |
| 2 | Camarat, Joe | 0 | 0 | 0 | 0 |
| 3 | Veach, Tyler | 0 | 0 | 0 | 15 |
| 4 | Bryan, Derek | 0 | 0 | 0 | 0 |
| 5 | Pegg, Damian | 0 | 0 | 0 | 0 |
| 5 | Wichers, Alex | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Veach, Tyler | 36 | 41 | 22 | 19 |
Scratches
| Num | Name |
|---|---|
| 33 | Gizinski, Tyler |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Palomba, Alex | 0 | 0 | 0 | 0 |
| 11 | Dukart, Dan | 3 | 3 | 6 | 2 |
| 13 | Harrington, Levi | 3 | 0 | 3 | 0 |
| 17 | Fleissner, Zachary | 4 | 4 | 8 | 0 |
| 19 | Price, Alan | 1 | 4 | 5 | 0 |
| 21 | Tappan, Drew | 0 | 2 | 2 | 0 |
| 23 | Achenbach, Jake | 2 | 3 | 5 | 0 |
| 61 | Durinka, Alex | 6 | 2 | 8 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Palomba, Alex | 36 | 8 | 8 | 0 |
Scratches
| Num | Name |
|---|---|
| 30 | Kellites, Jimmy |
| 67 | Berkebile, Cody |

