Game Boxscore
Grand Valley State vs. Michigan
Saturday October 27th, 2012 at 2:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #1 |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D1) | 5 | 6 | 9 | 20 |
| Michigan (D1) | 6 | 3 | 1 | 10 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | Grand Valley State | David Oswald (Josh Kanclerz, Jimmy Kavanaugh) |
| 04:13 | Grand Valley State | Jordan Emerson (Josh Kanclerz) |
| 11:25 | Grand Valley State | Robby Decker (Nick Dow, Robby Decker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:43 | Grand Valley State | Alex Cooney (Roughing - 2:00) |
| 08:58 | Grand Valley State | Josh Kanclerz (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Grand Valley State | David Oswald (Alex Cooney) |
| 00:36 | Grand Valley State | Josh Kanclerz (Jordan Emerson, Robby Decker) |
| 00:45 | Grand Valley State | Robby Decker (Unassisted) |
| 02:13 | Grand Valley State | Jimmy Kavanaugh (David Oswald, Josh Kanclerz) |
| 04:20 | Grand Valley State | Jordan Emerson (Nick Dow, Alex Cooney) |
| 05:01 | Grand Valley State | David Oswald (Cam Ohrt, Josh Kanclerz) |
| 06:10 | Grand Valley State | David Oswald (Cam Ohrt) |
| 07:22 | Grand Valley State | Jordan Emerson (Alex Cooney, Robby Decker) |
| 09:05 | Grand Valley State | Jordan Emerson (Josh Kanclerz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Grand Valley State | Alex Cooney (Jordan Emerson, Cam Ohrt) |
| 02:00 | Grand Valley State | Nick Dow (David Oswald) |
| 02:41 | Grand Valley State | Kyle Novack (Jordan Emerson) |
| 03:24 | Grand Valley State | Kyle Novack (Jordan Emerson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:17 | Michigan | Brendan Zarem (Hooking - 2:00) |
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Decker, Robby | 2 | 3 | 5 | 0 |
| 9 | Oswald, David | 4 | 2 | 6 | 0 |
| 13 | Cooney, Alex | 1 | 3 | 4 | 2 |
| 15 | Dow, Nick | 1 | 2 | 3 | 0 |
| 17 | Kanclerz, Josh | 1 | 5 | 6 | 2 |
| 31 | Cross, Kyle | 0 | 0 | 0 | 0 |
| 35 | Chapman, Keith | 0 | 0 | 0 | 0 |
| 44 | Kavanaugh, Jimmy | 1 | 1 | 2 | 0 |
| 51 | Ohrt, Cam | 0 | 3 | 3 | 0 |
| 88 | Novack, Kyle | 2 | 0 | 2 | 0 |
| 89 | Emerson, Jordan | 4 | 4 | 8 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Cross, Kyle | 36 | 10 | 10 | 0 |
Scratches
- None
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sesek, Peter | 0 | 0 | 0 | 0 |
| 13 | Zarem, Brendan | 0 | 0 | 0 | 2 |
| 16 | James, Connor | 0 | 0 | 0 | 0 |
| 17 | Riley, Jon | 0 | 0 | 0 | 0 |
| 27 | Schwein, Max | 0 | 0 | 0 | 0 |
| 30 | Fix, Eric | 0 | 0 | 0 | 0 |
| 33 | Cousineau, Cody | 0 | 0 | 0 | 0 |
| 76 | Facey, Jacob | 0 | 0 | 0 | 0 |
| 88 | Ongart, Noah | 0 | 0 | 0 | 0 |
| 96 | Johnson, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Fix, Eric | 36 | 20 | 4 | 16 |
Scratches
- None


