Schedule & Results
GPCIHL Event # 5
| Season: | 2016-2017 | Date: | February 10, 2017 |
| Type: | Tournament | Facility: | Midwest Sport Hockey (Manchester, MO) |
Friday, February 10th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 8:00PM | 1 | D1 | Reg | UMSL - 4 | Bethel - 2 | Final |
| 9:00PM | 1 | D3 | Reg | Mizzou - 3 | Bethel - 2 | Final |
| 10:00PM | 1 | D1 | Reg | Lindenwood - 6 | Bethel - 5 | Final (OT) |
| 11:00PM | 1 | - | Reg | Maryville (D2) - 2 | Bethel (D3) - 12 | Final |
Saturday, February 11th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 9:00AM | 1 | D1 | Reg | UMSL - 2 | Lindenwood - 5 | Final |
| 10:00AM | 1 | - | Reg | Central Missouri (D2) - 4 | Illinois State (D3) - 6 | Final |
| 4:00PM | 1 | D1 | Non | Farmingdale - 6 | UMSL - 5 | Final |
| 5:00PM | 1 | D3 | Reg | Illinois State - 4 | Mizzou - 3 | Final (OT) |
| 6:00PM | 1 | D2 | Reg | Maryville - 0 | Kansas State - 16 | Final |
| 7:00PM | 1 | - | Reg | SIU - Edwardsville (D2) - 3 | Illinois State (D3) - 5 | Final |
| 8:00PM | 1 | D1 | Non | Farmingdale - 3 | Bethel - 0 | Final |
| 9:00PM | 1 | - | Reg | Bethel (D3) - 6 | Central Missouri (D2) - 1 | Final |
| 10:00PM | 1 | - | Reg | St. Louis (JC) - 2 | Kansas State (D2) - 10 | Final |
Sunday, February 12th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 9:00AM | 1 | D3 | Reg | Bethel - 0 | Lindenwood - 6 | Final |
| 10:00AM | 1 | - | Reg | Kansas State (D2) - 9 | Lindenwood Black(D3) - 2 | Final |
| 12:00PM | 1 | D1 | Non | Missouri State - 1 | Farmingdale - 11 | Final |
| 1:00PM | 1 | D1 | Reg | UMSL - 7 | Bethel - 2 | Final |
| 2:00PM | 1 | D1 | Non | Farmingdale - 4 | Lindenwood - 3 | Final |
| 3:00PM | 1 | - | Reg | UMSL (D1) - 5 | Lindenwood (D3) - 2 | Final |
| 4:00PM | 1 | - | Reg | Illinois State (D3) - 0 | St. Louis (JC) - 5 | Final |
| 5:00PM | 1 | - | Reg | Mizzou (D3) - 1 | Central Missouri (D2) - 0 | Final |
| 6:00PM | 1 | D1 | Reg | UMSL - 1 | Lindenwood - 3 | Final |