Florida Gulf Coast University EaglesDivision IV
Team Roster
Forwards
Num |
Name |
Age |
Height |
Weight |
Hometown |
2 | Cafone, Nick | 22 | | | Naples, FL |
11 | McLaren, Zackery | 21 | 5' 11" | 177 lbs. | Fort Myers, FL |
61 | Carlisle, Christopher | 21 | 6' 2" | 160 lbs. | Charlotte, NC |
39 | Ginsberg, Joseph | 25 | 5' 10" | 225 lbs. | Fort Myers, FL |
8 | Kilker, Justin | 21 | 6' 0" | 215 lbs. | Tampa, FL |
88 | Krch, Michael | 24 | 6' 1" | 190 lbs. | Justice, IL |
5 | Filiault, Sean | 20 | 6' 0" | 185 lbs. | Philadelphia, PA |
Defensemen
Num |
Name |
Age |
Height |
Weight |
Hometown |
58 | Carlisle, Colin | 21 | 6' 1" | 165 lbs. | Charlotte, NC |
33 | Milner, Blake | 21 | 5' 10" | 225 lbs. | Clearwater, FL |
9 | Anderson, Jason | 19 | 5' 11" | 165 lbs. | Port St. Lucie, FL |
24 | Leone, Chase | 23 | 5' 10" | 160 lbs. | Fort Myers, FL |
57 | Petrides, Nick | 21 | 5' 8" | 185 lbs. | Wellington, FL |
Goaltenders
Num |
Name |
Age |
Height |
Weight |
Hometown |
26 | Russo, Gregg | 21 | 6' 0" | 185 lbs. | Freehold, New Jersey, NJ |