Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Howe, Brandon | BTHU | 19 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | |
36 | Block, Kelli | GCSU | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Barnard, Jordan | KSU | 16 | 11 | 4 | 15 | 0 | 0 | 2 | 1 | 4 | |
35 | Parker, Steven | Tenn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
35 | Myerz, Chuck | UT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Davis, Casey | FSU | 14 | 15 | 9 | 24 | 2 | 0 | 0 | 9 | 6 | |
34 | Nixon, Cameron | ECU | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
34 | D'Angelo, Mike | UF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Taule, Daniel | UCF | 20 | 17 | 8 | 25 | 1 | 0 | 0 | 4 | 6 | |
33 | Comperry, Austin | BTHU | 19 | 14 | 14 | 28 | 4 | 1 | 1 | 5 | 6 | |
33 | Hill, Tommy | FGCU | 10 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 4 | |
33 | Tonsoline, Anthony | UNCC | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
33 | Reese, Daniel | KSU | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
33 | Berezinski, Jacob | GCSU | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
33 | Rinella, Andy | VT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Rinella, Andy | VT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
33 | Smith, Steven | ECU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Yanoff, Logan | UT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ingram, Jeffrey | VT | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | |
31 | Smith, Andy | ECU | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 8 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Miller, Alex Edward | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
33 | Rinella, Andy | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Ritcher, Robbie | FAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Sinz, Noah | BTHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
33 | Smith, Steven | ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Walsh, Alec | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
20 | Willis, Alex | NCSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Milner, Zach | UCF | 2 | 72 | 2 | 0 | 0 | 29 | 2 | 27 | 1.00 | 0.931 | 0 | |
1 | Sioma, Marcus | FGCU | 6 | 216 | 6 | 0 | 0 | 90 | 10 | 80 | 1.67 | 0.889 | 2 | |
X | Blanton, Jacob | BTHU | 1 | 36 | 0 | 1 | 0 | 26 | 2 | 24 | 2.00 | 0.923 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%