Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cafone, Vinny | FGCU | 12 | 47 | 45 | 92 | 6 | 2 | 2 | 30 | 8 | |
27 | Sonstelie, Cole | BTHU | 19 | 40 | 25 | 65 | 6 | 3 | 6 | 33 | 28 | |
23 | Ball, Andrew | BTHU | 19 | 28 | 14 | 42 | 2 | 1 | 4 | 21 | 14 | |
22 | Fink, Mitchell | VT | 15 | 28 | 5 | 33 | 7 | 0 | 5 | 21 | 16 | |
99 | Hammock, Cody | KSU | 16 | 25 | 10 | 35 | 7 | 3 | 3 | 17 | 44 | |
94 | Jennings, John | UCF | 20 | 24 | 16 | 40 | 1 | 0 | 1 | 15 | 22 | |
77 | Cocrane, Travis | UNCC | 8 | 24 | 10 | 34 | 3 | 0 | 2 | 18 | 52 | |
24 | Eagan, Jason | UNCC | 16 | 24 | 27 | 51 | 3 | 0 | 5 | 20 | 16 | |
8 | Hintz, Max | UF | 16 | 22 | 7 | 29 | 4 | 0 | 3 | 9 | 12 | |
49 | Bugbee, Jeremy | UNCC | 16 | 21 | 14 | 35 | 0 | 0 | 1 | 11 | 8 | |
10 | Bagiotti, Darrel | FGCU | 12 | 21 | 11 | 32 | 1 | 0 | 1 | 7 | 10 | |
16 | Bramhall, Danny | UCF | 18 | 20 | 19 | 39 | 5 | 0 | 3 | 12 | 28 | |
6 | Merritt, Matt | UCF | 15 | 19 | 13 | 32 | 6 | 2 | 3 | 16 | 20 | |
9 | Oman, Austin | FSU | 16 | 18 | 12 | 30 | 3 | 1 | 3 | 8 | 6 | |
96 | Romeo, John | UNCC | 16 | 17 | 8 | 25 | 5 | 1 | 1 | 8 | 9 | |
88 | Kearney, Sean | GCSU | 12 | 17 | 6 | 23 | 2 | 2 | 0 | 12 | 16 | |
33 | Taule, Daniel | UCF | 20 | 17 | 8 | 25 | 1 | 0 | 0 | 4 | 6 | |
15 | Elliott, Austin | UF | 16 | 17 | 7 | 24 | 1 | 0 | 1 | 8 | 4 | |
94 | Tolvo, Paul | FGCU | 12 | 16 | 15 | 31 | 1 | 0 | 1 | 6 | 0 | |
17 | Hartman, Michael | KSU | 16 | 16 | 11 | 27 | 4 | 0 | 1 | 8 | 6 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Miller, Alex Edward | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
33 | Rinella, Andy | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Ritcher, Robbie | FAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Sinz, Noah | BTHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
33 | Smith, Steven | ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
31 | Walsh, Alec | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
20 | Willis, Alex | NCSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Milner, Zach | UCF | 2 | 72 | 2 | 0 | 0 | 29 | 2 | 27 | 1.00 | 0.931 | 0 | |
1 | Sioma, Marcus | FGCU | 6 | 216 | 6 | 0 | 0 | 90 | 10 | 80 | 1.67 | 0.889 | 2 | |
X | Blanton, Jacob | BTHU | 1 | 36 | 0 | 1 | 0 | 26 | 2 | 24 | 2.00 | 0.923 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%