Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Hammock, Cody | KSU | 16 | 25 | 10 | 35 | 7 | 3 | 3 | 17 | 44 | |
96 | Romeo, John | UNCC | 16 | 17 | 8 | 25 | 5 | 1 | 1 | 8 | 9 | |
96 | Rhodes, Andrew | BTHU | 8 | 7 | 6 | 13 | 1 | 0 | 0 | 5 | 6 | |
95 | Eastman, Kevin | UF | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
95 | Romanos, Brandon | GCSU | 12 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | |
94 | Jennings, John | UCF | 20 | 24 | 16 | 40 | 1 | 0 | 1 | 15 | 22 | |
94 | Tolvo, Paul | FGCU | 12 | 16 | 15 | 31 | 1 | 0 | 1 | 6 | 0 | |
93 | Gillcash, Parker | VT | 16 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | |
92 | Reimuller, Richard | UNCC | 16 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 6 | |
92 | Zawodny, Justin | UF | 16 | 5 | 2 | 7 | 5 | 0 | 1 | 0 | 8 | |
X | Landsberg, Reid | BTHU | 12 | 12 | 7 | 19 | 0 | 0 | 0 | 8 | 10 | |
91 | Klausner, Eric | UF | 16 | 11 | 10 | 21 | 1 | 0 | 2 | 8 | 14 | |
91 | Dillon, David | UCF | 20 | 10 | 13 | 23 | 0 | 0 | 0 | 6 | 6 | |
91 | Levy, David | FGCU | 12 | 8 | 3 | 11 | 0 | 0 | 0 | 4 | 18 | |
91 | LaPierre, Ian | Tenn | 16 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 4 | |
91 | Headley, Kyle | SC | 12 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 10 | |
91 | Agudelo, Jonathan | FAU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | Makarov, Roman | UCF | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | |
89 | Cross, Bryce | BTHU | 11 | 8 | 5 | 13 | 3 | 0 | 0 | 7 | 0 | |
89 | Masie, Nick | Tenn | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | LaPierre, Ian | Tenn | 11 | 396 | 1 | 10 | 0 | 259 | 102 | 157 | 9.27 | 0.606 | 0 | |
35 | Myerz, Chuck | UT | 4 | 144 | 0 | 4 | 0 | 173 | 39 | 134 | 9.75 | 0.775 | 0 | |
10 | Burriss, Chandler | ECU | 11 | 396 | 0 | 11 | 0 | 286 | 114 | 172 | 10.36 | 0.601 | 0 | |
1 | Crudo, Jordan | FAU | 3 | 108 | 1 | 2 | 0 | 128 | 41 | 87 | 13.67 | 0.680 | 0 | |
34 | D'Angelo, Mike | UF | 4 | 144 | 0 | 4 | 0 | 187 | 57 | 130 | 14.25 | 0.695 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%