Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Price, Adam | JMU | 14 | 14 | 18 | 32 | 1 | 1 | 2 | 11 | 14 | |
11 | Nageli, Alex | VT | 15 | 19 | 3 | 22 | 3 | 0 | 3 | 11 | 8 | |
92 | Hesse, Grady | VT | 15 | 8 | 14 | 22 | 2 | 0 | 1 | 6 | 2 | |
9 | Romola, Brian | JMU | 18 | 16 | 5 | 21 | 3 | 0 | 0 | 4 | 10 | |
36 | Hesse, Jack | VT | 15 | 11 | 7 | 18 | 2 | 0 | 3 | 8 | 10 | |
86 | Grinter, Katherine | VT | 15 | 6 | 11 | 17 | 0 | 0 | 1 | 4 | 2 | |
26 | Drake, Joseph | JMU | 18 | 10 | 6 | 16 | 0 | 0 | 2 | 5 | 6 | |
21 | Ingalsbe, Connor | VT | 15 | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 8 | |
19 | Kelley, Luke | JMU | 18 | 7 | 8 | 15 | 1 | 0 | 0 | 3 | 8 | |
12 | Rady, Ray | VT | 15 | 4 | 11 | 15 | 1 | 0 | 0 | 3 | 4 | |
24 | Rex, Duncan | VT | 10 | 4 | 8 | 12 | 1 | 0 | 0 | 6 | 0 | |
91 | Chesler, Ryan | JMU | 18 | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 4 | |
17 | Green, Jordan | JMU | 18 | 4 | 7 | 11 | 0 | 0 | 2 | 3 | 2 | |
81 | East, Kyle | JMU | 9 | 6 | 4 | 10 | 0 | 0 | 1 | 4 | 12 | |
72 | Ziemann, Ryan | JMU | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 10 | |
13 | Hutchinson, Joshua | VT | 15 | 6 | 2 | 8 | 0 | 0 | 1 | 6 | 2 | |
6 | Corcoran, Michael | JMU | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | |
21 | Robins, Josh | JMU | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
10 | Wells, Tyler | JMU | 14 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
46 | Campbell, Brett | JMU | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1-20 of 24 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Connolly, Cavan | VT | 8 | 312 | 6 | 2 | 0 | 168 | 21 | 147 | 2.42 | 0.875 | 0 | |
11 | Keith, Britton | JMU | 8 | 288 | 5 | 3 | 0 | 217 | 40 | 177 | 5.00 | 0.816 | 0 | |
1 | Imholte, Andrew | VT | 6 | 216 | 2 | 4 | 0 | 143 | 35 | 108 | 5.83 | 0.755 | 1 | |
1 | Silberger, James | JMU | 10 | 382 | 2 | 8 | 0 | 244 | 48 | 196 | 4.52 | 0.803 | 0 | |
1-4 of 4 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%