Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sweeney, Brent | KSU | 19 | 35 | 31 | 66 | 3 | 0 | 2 | 22 | 4 | |
88 | Roddy, Robert | KSU | 20 | 32 | 32 | 64 | 2 | 0 | 3 | 23 | 0 | |
30 | Baynes, Hunter | KSU | 19 | 34 | 21 | 55 | 0 | 0 | 5 | 18 | 24 | |
69 | Chappell, Trystan | KSU | 20 | 6 | 19 | 25 | 0 | 0 | 0 | 2 | 2 | |
22 | Carter, Jordan | KSU | 18 | 9 | 13 | 22 | 1 | 0 | 0 | 5 | 2 | |
26 | Aultman, Michael | KSU | 20 | 13 | 7 | 20 | 0 | 0 | 1 | 1 | 0 | |
23 | Gardner, Nicholas | KSU | 20 | 8 | 9 | 17 | 1 | 0 | 0 | 3 | 4 | |
13 | Giles, Greg | KSU | 6 | 7 | 5 | 12 | 2 | 0 | 2 | 3 | 2 | |
21 | Cafone, Nicholas | FGCU | 5 | 5 | 5 | 10 | 0 | 0 | 3 | 5 | 2 | |
8 | Kilker, Justin | FGCU | 5 | 5 | 3 | 8 | 1 | 0 | 1 | 5 | 2 | |
21 | Cross, David | FGCU | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | |
3 | Mullaly, Trevor | FGCU | 5 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | |
6 | Fowler, Adam | FGCU | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
30 | Giles, Doug | KSU | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | |
34 | Davis, Payton | FGCU | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
66 | Padova, Troy | FGCU | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
27 | Butler, Charlie | FGCU | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
68 | Capco, Zachary | FGCU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Goguen, Jake | FGCU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
1-19 of 19 items displayed. |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Baynes, Hunter | KSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
13 | Giles, Greg | KSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
15 | Goguen, Jake | FGCU | 5 | 180 | 5 | 0 | 0 | 93 | 7 | 86 | 1.40 | 0.925 | 0 | |
30 | Giles, Doug | KSU | 20 | 744 | 13 | 7 | 0 | 556 | 69 | 487 | 3.34 | 0.876 | 1 | |
1-4 of 4 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%