Standings & Stats
Standings
Team ![]() |
GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Tampa | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 43 | 0.000 | L8 |
South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - |
North Carolina State | 8 | 2 | 6 | 0 | 0 | 4 | 20 | 21 | 0.250 | L6 |
James Madison | 8 | 1 | 6 | 1 | 0 | 3 | 19 | 47 | 0.188 | - |
Florida Atlantic | 4 | 1 | 3 | 0 | 0 | 2 | 18 | 42 | 0.250 | L3 |
Florida | 12 | 1 | 11 | 0 | 0 | 2 | 21 | 111 | 0.083 | L10 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
2 | Yoskowitz, Colin | UF | 12 | 16 |
12 | Muetterties, Austin | JMU | 7 | 13 |
1 | Crudo, Jordan | FAU | 3 | 7 |
14 | Previtte, Sam | NCSU | 3 | 7 |
20 | Willis, Alex | NCSU | 3 | 7 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
2 | Yoskowitz, Colin | UF | 12 | 13 |
12 | Muetterties, Austin | JMU | 7 | 7 |
1 | Crudo, Jordan | FAU | 3 | 6 |
14 | Previtte, Sam | NCSU | 3 | 6 |
20 | Willis, Alex | NCSU | 3 | 6 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
12 | Muetterties, Austin | JMU | 7 | 6 |
7 | Davis, Brad | NCSU | 3 | 5 |
23 | Tijani, Sean | FAU | 3 | 4 |
87 | Maller, Alex | UF | 12 | 4 |
2 | Valva, Robert | JMU | 7 | 3 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
12 | Muetterties, Austin | JMU | 7 | 8 |
2 | Yoskowitz, Colin | UF | 12 | 6 |
14 | Previtte, Sam | NCSU | 3 | 5 |
80 | Reny, Kevin | FAU | 3 | 3 |
20 | Willis, Alex | NCSU | 3 | 3 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
12 | Muetterties, Austin | JMU | 7 | 6.71 |
30 | Piepenbrink, Blake | UF | 7 | 7.65 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
12 | Muetterties, Austin | JMU | 7 | 0.766 |
30 | Piepenbrink, Blake | UF | 7 | 0.758 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
30 | Piepenbrink, Blake | UF | 7 | 160 |
12 | Muetterties, Austin | JMU | 7 | 154 |
35 | Myerz, Chuck | UT | 4 | 134 |
34 | D'Angelo, Mike | UF | 4 | 130 |
1 | Crudo, Jordan | FAU | 3 | 87 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
1 | Crudo, Jordan | FAU | 3 | 1 |
1 | Sommerville, Jonathan | NCSU | 3 | 1 |
12 | Muetterties, Austin | JMU | 7 | 1 |
30 | Piepenbrink, Blake | UF | 7 | 1 |
34 | D'Angelo, Mike | UF | 4 | 0 |