Standings & Stats
Standings
Team | GP | W ![]() |
L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
East Carolina | 16 | 14 | 2 | 0 | 0 | 28 | 95 | 35 | 0.875 | W5 |
Florida | 15 | 10 | 4 | 0 | 1 | 21 | 88 | 37 | 0.700 | L2 |
Florida State | 15 | 6 | 8 | 0 | 1 | 13 | 66 | 64 | 0.433 | L1 |
Virginia Tech | 15 | 5 | 10 | 0 | 0 | 10 | 76 | 101 | 0.333 | L2 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
21 | Stallings, Quinton | ECU | 20 | 71 |
7 | Holst, Jared | ECU | 20 | 39 |
23 | Goodwin, Brandon | ECU | 20 | 35 |
5 | Eng, Kyle | VT | 15 | 31 |
90 | Miller, Bryan | UF | 10 | 28 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
21 | Stallings, Quinton | ECU | 20 | 32 |
90 | Miller, Bryan | UF | 10 | 22 |
7 | Holst, Jared | ECU | 20 | 22 |
5 | Eng, Kyle | VT | 15 | 18 |
23 | Goodwin, Brandon | ECU | 20 | 18 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
21 | Stallings, Quinton | ECU | 20 | 39 |
23 | Goodwin, Brandon | ECU | 20 | 17 |
7 | Holst, Jared | ECU | 20 | 17 |
5 | Eng, Kyle | VT | 15 | 13 |
36 | Hesse, Jack | VT | 15 | 12 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
21 | Stallings, Quinton | ECU | 20 | 35 |
7 | Holst, Jared | ECU | 20 | 19 |
30 | SCHOMBURG, JUSTIN | ECU | 20 | 18 |
23 | Goodwin, Brandon | ECU | 20 | 16 |
20 | Nicholson, Brendan | UF | 8 | 13 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
30 | SCHOMBURG, JUSTIN | ECU | 20 | 2.15 |
58 | Bleefeld, Matthew | UF | 15 | 2.41 |
34 | Aronson, Michael | FSU | 15 | 3.80 |
0 | Sullivan, Brad | VT | 8 | 5.59 |
13 | Corbin, Matthew | VT | 8 | 7.70 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
30 | SCHOMBURG, JUSTIN | ECU | 20 | 0.915 |
58 | Bleefeld, Matthew | UF | 15 | 0.909 |
34 | Aronson, Michael | FSU | 15 | 0.852 |
0 | Sullivan, Brad | VT | 8 | 0.770 |
13 | Corbin, Matthew | VT | 8 | 0.734 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
30 | SCHOMBURG, JUSTIN | ECU | 20 | 473 |
58 | Bleefeld, Matthew | UF | 15 | 369 |
34 | Aronson, Michael | FSU | 15 | 327 |
13 | Corbin, Matthew | VT | 8 | 163 |
0 | Sullivan, Brad | VT | 8 | 137 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
30 | SCHOMBURG, JUSTIN | ECU | 20 | 18 |
58 | Bleefeld, Matthew | UF | 15 | 10 |
34 | Aronson, Michael | FSU | 15 | 6 |
0 | Sullivan, Brad | VT | 8 | 4 |
13 | Corbin, Matthew | VT | 8 | 1 |