Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
4 | Grills, Alex | FSU | 15 | 26 |
16 | Mandile, Noah | FSU | 15 | 18 |
26 | Russo, Gregg | FGCU | 10 | 16 |
X | Krch, Michael | FGCU | 15 | 16 |
39 | Ginsberg, Joseph | FGCU | 10 | 15 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
4 | Grills, Alex | FSU | 15 | 15 |
26 | Russo, Gregg | FGCU | 10 | 13 |
16 | Mandile, Noah | FSU | 15 | 10 |
X | Diliberto, Matthew | FGCU | 5 | 9 |
39 | Ginsberg, Joseph | FGCU | 10 | 9 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
4 | Grills, Alex | FSU | 15 | 11 |
X | Krch, Michael | FGCU | 15 | 8 |
16 | Mandile, Noah | FSU | 15 | 8 |
58 | Carlisle, Colin | FGCU | 10 | 6 |
39 | Ginsberg, Joseph | FGCU | 10 | 6 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
26 | Russo, Gregg | FGCU | 10 | 8 |
4 | Grills, Alex | FSU | 15 | 8 |
X | Krch, Michael | FGCU | 15 | 7 |
16 | Mandile, Noah | FSU | 15 | 7 |
X | Diliberto, Matthew | FGCU | 5 | 4 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
23 | Lopatine, Amber | FSU | 15 | 7.11 |
29 | Cote, Nathan | FGCU | 15 | 8.63 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
23 | Lopatine, Amber | FSU | 15 | 0.708 |
29 | Cote, Nathan | FGCU | 15 | 0.677 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
29 | Cote, Nathan | FGCU | 15 | 272 |
23 | Lopatine, Amber | FSU | 15 | 260 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
23 | Lopatine, Amber | FSU | 15 | 5 |
29 | Cote, Nathan | FGCU | 15 | 3 |